Dividend history & historic share info
Dividend history
The table below shows the value of dividend payments over the past few years.
| Dividend type | Dividend | Ex-Dividend date | Payment date |
|---|---|---|---|
| 2021 Interim Dividend not declared | |||
| 2020 Interim and Final Dividend not declared | |||
| Interim | 2.70p | 23 May 2019 | 02 Jul 2019 |
| Final | 4.80p | 14 Dec 2018 | 28 Jan 2019 |
| Interim | 2.70p | 24 May 2018 | 03 Jul 2018 |
| Final | 4.80p | 15 Dec 2017 | 29 Jan 2018 |
| Interim | 2.70p | 25 May 2017 | 05 Jul 2017 |
| Final | 4.70p | 15 Dec 2016 | 30 Jan 2017 |
| Interim | 2.60p | 26 May 2016 | 05 Jul 2016 |
| Final | 4.50p | 17 Dec 2015 | 01 Feb 2016 |
| Interim | 2.50p | 28 May 2015 | 07 Jul 2015 |
| Final | 4.30p | 18 Dec 2014 | 02 Feb 2015 |
| Interim | 2.40p | 28 May 2014 | 08 Jul 2014 |
| Final | 4.10p | 18 Dec 2013 | 03 Feb 2014 |
| Interim | 2.30p | 29 May 2013 | 01 Jul 2013 |
| Final | 3.90p | 12 Dec 2012 | 28 Jan 2013 |
| Interim | 2.20p | 30 May 2012 | 02 Jul 2012 |
| Final | 3.70p | 14 Dec 2011 | 01 Feb 2012 |
| Interim | 2.10p | 01 Jun 2011 | 30 Jun 2011 |
| Final | 3.70p | 15 Dec 2010 | 01 Feb 2011 |
| Interim | 2.10p | 02 Jun 2010 | 30 Jun 2010 |
| Final | 3.70p | 16 Dec 2009 | 02 Feb 2010 |
| Interim | 4.80p | 03 Jun 2009 | 30 Jun 2009 |
| Final | 8.47p | 17 Dec 2008 | 30 Jan 2009 |
| Interim | 4.80p | 04 Jun 2008 | 27 Jun 2008 |
| Final | 8.47p | 02 Jan 2008 | 31 Jan 2008 |
| Interim | 4.36p | 06 Jun 2007 | 29 Jun 2007 |
| Final | 28.23p | 27 Dec 2006 | 31 Jan 2007 |
| Interim | 14.52p | 07 Jun 2006 | 30 Jun 2006 |
| Final | 25.66p | 28 Dec 2005 | 31 Jan 2006 |
| Interim | 13.20p | 01 Jun 2005 | 24 Jun 2005 |
| Final | 23.32p | 29 Dec 2004 | 31 Jan 2005 |
| Interim | 12.00p | 02 Jun 2004 | 25 Jun 2004 |
| Final | 21.20p | 31 Dec 2003 | 30 Jan 2004 |
| Interim | 10.90p | 04 Jun 2003 | 27 Jun 2003 |
| Final | 19.25p | 02 Jan 2003 | 31 Jan 2003 |
| Interim | 9.90p | 05 Jun 2002 | 28 Jun 2002 |
| Special Div | 80.00p | 28 Jan 2002 | 08 Feb 2002 |
| Final | 17.50p | 02 Jan 2002 | 31 Jan 2002 |
| Interim | 9.00p | 30 May 2001 | 29 Jun 2001 |
| Final | 15.52p | 27 Dec 2000 | 31 Jan 2001 |
| Interim | 8.50p | 05 Jun 2000 | 30 Jun 2000 |
| Final | 14.64p | 13 Dec 1999 | 31 Jan 2000 |
| Interim | 8.00p | 01 Jun 1999 | 25 Jun 1999 |
| Final | 13.31p | 14 Dec 1998 | 29 Jan 1999 |
| Interim | 7.26p | 26 May 1998 | 26 Jun 1998 |
| Final | 12.10p | 15 Dec 1997 | 30 Jan 1998 |
| Interim | 6.60p | 09 Jun 1997 | 27 Jun 1997 |
| Final | 11.00p | 16 Dec 1996 | 31 Jan 1997 |
| Interim | 6.00p | 10 Jun 1996 | 28 Jun 1996 |
| Final | 9.90p | 27 Dec 1995 | 31 Jan 1996 |
